Main menu:
Large-format ceramics is a 100% natural material sintered under very high temperatures.
Volume mass | 2,5 g/cm³ |
Hardness | 7-8 dle Mohse |
Flexural strength | 60 MPa ISO 10545-4 |
Abrasiveness | 106-125 mm3 dle EN ISO 10545-6 |
Volume absorption | 0,1-0,3% ISO 10545-3 |
Heat resistance | 400°C |
Chemical resistance | excellent, it drops a little by a polished surface, it does not resist HF acid only |
Ecological parameters | meets 51 NSF/ANSI Standard for contact of the material with foodstuffs, thanks to quite closed surface it does not support bacteria growth at all. Meets the standard GreenGuard Indoor Air Quality Certificate |
Advantages and disadvantages by use as surface material
Advantages: